<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NYT on the costs of owning a car</title>
	<atom:link href="http://www.tucsonbikelawyer.com/nyt-on-the-costs-of-owning-a-car/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tucsonbikelawyer.com/nyt-on-the-costs-of-owning-a-car/</link>
	<description>Because Every Bicyclist Needs a Good Lawyer.</description>
	<lastBuildDate>Tue, 07 Sep 2010 02:14:46 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Opus the Poet</title>
		<link>http://www.tucsonbikelawyer.com/nyt-on-the-costs-of-owning-a-car/comment-page-1/#comment-3945</link>
		<dc:creator>Opus the Poet</dc:creator>
		<pubDate>Sun, 22 Mar 2009 04:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tucsonbikelawyer.com/?p=700#comment-3945</guid>
		<description>Locally (Dallas TX) the cost for ownership went past $10K a year about a decade ago, as our crap roads beat a car to death in about 3 years instead of the 5 or so that is the national average. I gave up on car ownership back in 1995.</description>
		<content:encoded><![CDATA[<p>Locally (Dallas TX) the cost for ownership went past $10K a year about a decade ago, as our crap roads beat a car to death in about 3 years instead of the 5 or so that is the national average. I gave up on car ownership back in 1995.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet</title>
		<link>http://www.tucsonbikelawyer.com/nyt-on-the-costs-of-owning-a-car/comment-page-1/#comment-3932</link>
		<dc:creator>Janet</dc:creator>
		<pubDate>Sat, 21 Mar 2009 18:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tucsonbikelawyer.com/?p=700#comment-3932</guid>
		<description>Can we call in an economist to factor in the long term public and personal health cost of driving a car vs riding a bike?</description>
		<content:encoded><![CDATA[<p>Can we call in an economist to factor in the long term public and personal health cost of driving a car vs riding a bike?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alison Jones</title>
		<link>http://www.tucsonbikelawyer.com/nyt-on-the-costs-of-owning-a-car/comment-page-1/#comment-3920</link>
		<dc:creator>alison Jones</dc:creator>
		<pubDate>Fri, 20 Mar 2009 20:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tucsonbikelawyer.com/?p=700#comment-3920</guid>
		<description>my friends in big cities are carless, and they use car sharing programs like Zip Car (www.zipcar.com).  In a big city, where parking costs as much as an apartment in Tucson, it&#039;s a great way to go.</description>
		<content:encoded><![CDATA[<p>my friends in big cities are carless, and they use car sharing programs like Zip Car (www.zipcar.com).  In a big city, where parking costs as much as an apartment in Tucson, it&#8217;s a great way to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buttercup</title>
		<link>http://www.tucsonbikelawyer.com/nyt-on-the-costs-of-owning-a-car/comment-page-1/#comment-3917</link>
		<dc:creator>Buttercup</dc:creator>
		<pubDate>Fri, 20 Mar 2009 17:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.tucsonbikelawyer.com/?p=700#comment-3917</guid>
		<description>I think it is ironic that this is about how fast you could go on a bike, easily.</description>
		<content:encoded><![CDATA[<p>I think it is ironic that this is about how fast you could go on a bike, easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design New Haven</title>
		<link>http://www.tucsonbikelawyer.com/nyt-on-the-costs-of-owning-a-car/comment-page-1/#comment-3916</link>
		<dc:creator>Design New Haven</dc:creator>
		<pubDate>Fri, 20 Mar 2009 16:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tucsonbikelawyer.com/?p=700#comment-3916</guid>
		<description>The average commuting speed for people who drive is more like 12-15 MPH in a typical city, not 30MPH.  

So factoring in the amount of work time needed to pay for and maintain a vehicle, in effect, people who drive are moving not much faster than someone walking.  And that&#039;s before you factor in the cost to society.</description>
		<content:encoded><![CDATA[<p>The average commuting speed for people who drive is more like 12-15 MPH in a typical city, not 30MPH.  </p>
<p>So factoring in the amount of work time needed to pay for and maintain a vehicle, in effect, people who drive are moving not much faster than someone walking.  And that&#8217;s before you factor in the cost to society.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
