<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zero citations so far for &#8220;Three foot passing rule&#8221; in Tucson this year</title>
	<atom:link href="http://www.tucsonbikelawyer.com/zero-citations-so-far-for-three-foot-passing-rule-in-tucson-this-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tucsonbikelawyer.com/zero-citations-so-far-for-three-foot-passing-rule-in-tucson-this-year/</link>
	<description>Because Every Bicyclist Needs a Good Lawyer.</description>
	<lastBuildDate>Thu, 11 Mar 2010 22:30:09 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jaywalking in Arizona @ Arizona Bike Law Blog</title>
		<link>http://www.tucsonbikelawyer.com/zero-citations-so-far-for-three-foot-passing-rule-in-tucson-this-year/comment-page-1/#comment-9245</link>
		<dc:creator>Jaywalking in Arizona @ Arizona Bike Law Blog</dc:creator>
		<pubDate>Sat, 07 Nov 2009 21:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.tucsonbikelawyer.com/?p=822#comment-9245</guid>
		<description>[...] fatalities in Tucson caused by the cyclist running a stop sign). At the same time, police rarely (a total of 3 over an 18month period by Tuscon PD) ticket motorists for passing cyclists too closely &#8212; [...]</description>
		<content:encoded><![CDATA[<p>[...] fatalities in Tucson caused by the cyclist running a stop sign). At the same time, police rarely (a total of 3 over an 18month period by Tuscon PD) ticket motorists for passing cyclists too closely &#8212; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Three Foot Passing Laws @ Arizona Bike Law Blog</title>
		<link>http://www.tucsonbikelawyer.com/zero-citations-so-far-for-three-foot-passing-rule-in-tucson-this-year/comment-page-1/#comment-8714</link>
		<dc:creator>Three Foot Passing Laws @ Arizona Bike Law Blog</dc:creator>
		<pubDate>Sat, 17 Oct 2009 04:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tucsonbikelawyer.com/?p=822#comment-8714</guid>
		<description>[...] A perennial problem with any such law is lack of enforcement (or perhaps enforceability, depending on who you ask), e.g.  In the city of Tucson over an 18-month period there were a total of 3 citations according to tucsonbikelawyer.com; zero-citations-so-far-for-three-foot-passing-rule-in-tucson-this-year. [...]</description>
		<content:encoded><![CDATA[<p>[...] A perennial problem with any such law is lack of enforcement (or perhaps enforceability, depending on who you ask), e.g.  In the city of Tucson over an 18-month period there were a total of 3 citations according to tucsonbikelawyer.com; zero-citations-so-far-for-three-foot-passing-rule-in-tucson-this-year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Valley cyclist killed @ Arizona Bike Law Blog</title>
		<link>http://www.tucsonbikelawyer.com/zero-citations-so-far-for-three-foot-passing-rule-in-tucson-this-year/comment-page-1/#comment-7702</link>
		<dc:creator>Green Valley cyclist killed @ Arizona Bike Law Blog</dc:creator>
		<pubDate>Tue, 08 Sep 2009 00:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tucsonbikelawyer.com/?p=822#comment-7702</guid>
		<description>[...] issued. Will there be no further investigation? Seems hasty. Entry at tucsonbikelawyer.com also see zero-citations-so-far-for-three-foot-passing-rule-in-tucson-this-year for interesting facts about just how rare citations for 28-735 [...]</description>
		<content:encoded><![CDATA[<p>[...] issued. Will there be no further investigation? Seems hasty. Entry at tucsonbikelawyer.com also see zero-citations-so-far-for-three-foot-passing-rule-in-tucson-this-year for interesting facts about just how rare citations for 28-735 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.tucsonbikelawyer.com/zero-citations-so-far-for-three-foot-passing-rule-in-tucson-this-year/comment-page-1/#comment-7562</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Mon, 07 Sep 2009 01:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.tucsonbikelawyer.com/?p=822#comment-7562</guid>
		<description>oh, i forgot the link
http://www.azstarnet.com/sn/hourlyupdate/307547.php

p.s: this isn&#039;t really a real bike lane, is it? (It&#039;s a &quot;bike shoulder&quot; or somesuch made-up terminology)</description>
		<content:encoded><![CDATA[<p>oh, i forgot the link<br />
<a href="http://www.azstarnet.com/sn/hourlyupdate/307547.php" rel="nofollow">http://www.azstarnet.com/sn/hourlyupdate/307547.php</a></p>
<p>p.s: this isn&#8217;t really a real bike lane, is it? (It&#8217;s a &#8220;bike shoulder&#8221; or somesuch made-up terminology)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.tucsonbikelawyer.com/zero-citations-so-far-for-three-foot-passing-rule-in-tucson-this-year/comment-page-1/#comment-7561</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Mon, 07 Sep 2009 01:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tucsonbikelawyer.com/?p=822#comment-7561</guid>
		<description>It is very unusual for police (in this case the Pima County Sheriff’s Office) to cite immediately. The normal pattern in fatal collisions (e.g. Allen Johnson) is nothing gets issued, a lengthy investigation is conducted, after which the prosecutor declines to file criminal charges, and finally traffic citations are issued.

Does the issuance signal something? Will there be no investigation? Impairment?</description>
		<content:encoded><![CDATA[<p>It is very unusual for police (in this case the Pima County Sheriff’s Office) to cite immediately. The normal pattern in fatal collisions (e.g. Allen Johnson) is nothing gets issued, a lengthy investigation is conducted, after which the prosecutor declines to file criminal charges, and finally traffic citations are issued.</p>
<p>Does the issuance signal something? Will there be no investigation? Impairment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.tucsonbikelawyer.com/zero-citations-so-far-for-three-foot-passing-rule-in-tucson-this-year/comment-page-1/#comment-7553</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 05 Sep 2009 15:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tucsonbikelawyer.com/?p=822#comment-7553</guid>
		<description>At least the driver was cited for something - looking at recent past incidents, it seems like the deciding factor for whether or not LE takes a dead or injured cyclist seriously is how much press they think it might generate.</description>
		<content:encoded><![CDATA[<p>At least the driver was cited for something &#8211; looking at recent past incidents, it seems like the deciding factor for whether or not LE takes a dead or injured cyclist seriously is how much press they think it might generate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.tucsonbikelawyer.com/zero-citations-so-far-for-three-foot-passing-rule-in-tucson-this-year/comment-page-1/#comment-7543</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 04 Sep 2009 22:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tucsonbikelawyer.com/?p=822#comment-7543</guid>
		<description>We had a friend/cyclist killed in Green Valley yesterday.  We think the driver of the vehicle was cited for the &quot;three foot&#039; law?   A misdemeanor!  Why?</description>
		<content:encoded><![CDATA[<p>We had a friend/cyclist killed in Green Valley yesterday.  We think the driver of the vehicle was cited for the &#8220;three foot&#8217; law?   A misdemeanor!  Why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://www.tucsonbikelawyer.com/zero-citations-so-far-for-three-foot-passing-rule-in-tucson-this-year/comment-page-1/#comment-6729</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Sat, 25 Jul 2009 02:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tucsonbikelawyer.com/?p=822#comment-6729</guid>
		<description>What about the 5 foot bus rule? Any stats on that?--D</description>
		<content:encoded><![CDATA[<p>What about the 5 foot bus rule? Any stats on that?&#8211;D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kk</title>
		<link>http://www.tucsonbikelawyer.com/zero-citations-so-far-for-three-foot-passing-rule-in-tucson-this-year/comment-page-1/#comment-6666</link>
		<dc:creator>kk</dc:creator>
		<pubDate>Sat, 18 Jul 2009 04:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tucsonbikelawyer.com/?p=822#comment-6666</guid>
		<description>Hi Tom - Pardon my poor phrasing. I have no idea what percentage of bicycle/car crashes involve &quot;cyclist hit from behind.&quot; I was just pointing out that &quot;cyclist hit from behind&quot; is not by itself evidence that the automobile driver was at fault, as is frequently implied on this site.  Clearly, if the driver and cyclist are both traveling in the same direction at the moment of impact, even of the cyclist just entered the lane, the slower cyclist will be hit from behind by the faster auto.

I&#039;m not surprised that &quot;roughly half of bicycle/car crashes are cyclists&#039; fault&quot; and half are the motorists&#039;.  Thanks again for the data -when you hear from Radar, further crash and safety info would be appreciated.</description>
		<content:encoded><![CDATA[<p>Hi Tom &#8211; Pardon my poor phrasing. I have no idea what percentage of bicycle/car crashes involve &#8220;cyclist hit from behind.&#8221; I was just pointing out that &#8220;cyclist hit from behind&#8221; is not by itself evidence that the automobile driver was at fault, as is frequently implied on this site.  Clearly, if the driver and cyclist are both traveling in the same direction at the moment of impact, even of the cyclist just entered the lane, the slower cyclist will be hit from behind by the faster auto.</p>
<p>I&#8217;m not surprised that &#8220;roughly half of bicycle/car crashes are cyclists&#8217; fault&#8221; and half are the motorists&#8217;.  Thanks again for the data -when you hear from Radar, further crash and safety info would be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.tucsonbikelawyer.com/zero-citations-so-far-for-three-foot-passing-rule-in-tucson-this-year/comment-page-1/#comment-6650</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 17 Jul 2009 05:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tucsonbikelawyer.com/?p=822#comment-6650</guid>
		<description>@kk Actually, according to League of American Bicyclists aggregated data, less than 4% of bicycle / car crashes are &quot;bicyclist hit from behind&quot; where the driver is at fault. It&#039;s certainly not the most prevalent type of bicycle / car crash. I&#039;d have to talk with Radar Matt ( fellow League Cycling Instructor here in Phoenix) again to get the exact numbers, but roughly half of bicycle / car crashes are cyclist&#039;s fault. The other half is motorist&#039;s fault. I do not know what the combined percentage is.</description>
		<content:encoded><![CDATA[<p>@kk Actually, according to League of American Bicyclists aggregated data, less than 4% of bicycle / car crashes are &#8220;bicyclist hit from behind&#8221; where the driver is at fault. It&#8217;s certainly not the most prevalent type of bicycle / car crash. I&#8217;d have to talk with Radar Matt ( fellow League Cycling Instructor here in Phoenix) again to get the exact numbers, but roughly half of bicycle / car crashes are cyclist&#8217;s fault. The other half is motorist&#8217;s fault. I do not know what the combined percentage is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
